
Mizuno JM01 140 Elite Junior Set 7 Clubs and Bag Ages 10-12
Mizuno JM01 140 Elite Junior Set Ages 10-12
Designed for young golfing prodigies ready to take their first steps towards greatness. Introducing the JM01 140 junior golf set. Specifically crafted for golfers ages 10-12, the JM01 140 offers a more complete setup to support your player's development over the years.
| CLUB | LOFT | LIE | VOLUME | WEIGHT | LENGTH |
| Driver | 16° | 56° | 330 | 281 | 40" |
| Fairway | 23° | 59° | 130 | 305 | 37" |
| Hybrid | 30° | 60.5° | 120 | 327 | 35" |
| 7 iron | 36° | 60° | - | 336 | 34" |
| 9 iron | 44° | 61° | - | 351 | 33" |
| Sand Wedge | 54° | 62° | - | 361 | 32.5" |
| Putter | 2° | 72° | - | 430 | 31" |
Â
Â
Mizuno JM01 140 Elite Junior Set Ages 10-12
Designed for young golfing prodigies ready to take their first steps towards greatness. Introducing the JM01 140 junior golf set. Specifically crafted for golfers ages 10-12, the JM01 140 offers a more complete setup to support your player's development over the years.
| CLUB | LOFT | LIE | VOLUME | WEIGHT | LENGTH |
| Driver | 16° | 56° | 330 | 281 | 40" |
| Fairway | 23° | 59° | 130 | 305 | 37" |
| Hybrid | 30° | 60.5° | 120 | 327 | 35" |
| 7 iron | 36° | 60° | - | 336 | 34" |
| 9 iron | 44° | 61° | - | 351 | 33" |
| Sand Wedge | 54° | 62° | - | 361 | 32.5" |
| Putter | 2° | 72° | - | 430 | 31" |
Â
Â
Original: $433.51
-65%$433.51
$151.73Description
Mizuno JM01 140 Elite Junior Set Ages 10-12
Designed for young golfing prodigies ready to take their first steps towards greatness. Introducing the JM01 140 junior golf set. Specifically crafted for golfers ages 10-12, the JM01 140 offers a more complete setup to support your player's development over the years.
| CLUB | LOFT | LIE | VOLUME | WEIGHT | LENGTH |
| Driver | 16° | 56° | 330 | 281 | 40" |
| Fairway | 23° | 59° | 130 | 305 | 37" |
| Hybrid | 30° | 60.5° | 120 | 327 | 35" |
| 7 iron | 36° | 60° | - | 336 | 34" |
| 9 iron | 44° | 61° | - | 351 | 33" |
| Sand Wedge | 54° | 62° | - | 361 | 32.5" |
| Putter | 2° | 72° | - | 430 | 31" |
Â
Â
















