
COBRA KING Wedge (Custom)
COBRA KING Wedge (Custom)
KING Wedges are crafted from 8620 steel using MIM (Metal Injection Molding) to deliver an even softer feeling wedge with more precision. Choose from four new grinds (DROP, WIDELOW, VERSATILE, TOUR) for greater greenside versatility and experience tour-inspired launch with optimized CG from our Flight Window Technology. The redesigned COBRA Speed Notch (67% larger) offers turf interaction for enhanced spin and control.
Specifications
| LOFT | BOUNCE | GRIND | LIE ANGLE | LENGTH | SWING WEIGHT | SHAFT FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 48.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH |
| 50.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH/LH |
| 52.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D3 | S | RH/LH |
| 54.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
| 56.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
| 58.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
| 60.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
| 52.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.75" | D3 | S | RH |
| 54.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 56.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 56.0° | 7.0° | WIDELOW (W) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 6.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 4.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 58.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
Shafts
SHAFT SPECS
True Temper DG Spinner
GRIP SPECS

Lamkin Crossline 60R - Black (50g)
DROP (D) GRIND
A MEDIUM WIDTH SOLE WITH A HIGH BOUNCE AND MINIMAL TRAILING EDGE RELIEF. BEST SUITED FOR FULL SWING AND LONGER PITCH SHOTS
SWING TYPE:Â DIGGER / STEEPER
TURF CONDITIONS:Â SOFT / MEDIUM
WIDELOW (W) GRIND
A WIDE, LOW BOUNCE SOLE DESIGNED FOR SOFT BUNKERS AND PLAYING SURFACES
SWING TYPE:Â NEUTRAL / DIGGER
TURF CONDITIONS: SOFT / MEDIUM
VERSATILE (V) GRIND
HEEL AND TOE RELIEF PROVIDES THE VERSATILITY TO PLAY SHOTS WITH AN OPEN FACE
SWING TYPE:Â NEUTRAL / SHALLOW
TURF CONDITIONS:Â MEDIUM / FIRM
TOUR (T) GRIND
HEEL AND TOE RELIEF PROVIDES THE VERSATILITY FOR PLAYERS WITH ACCURATE DELIVERIES
SWING TYPE:Â SHALLOW
TURF CONDITIONS: MEDIUM / FIRM
Command the Course
Every Swing is an opportunity to take control, and COBRA KING Wedges give you the tools and tech to put the course at your command. With MIM 8620 construction, a redesigned COBRA Speed Notch, Flight Window technology, and grinds tailored for every condition, these wedges adapt to your game and elevate your confidence.
MIM Construction - Softer Feel, Increased Precision and Durability
COBRA KING Wedge (Custom)
KING Wedges are crafted from 8620 steel using MIM (Metal Injection Molding) to deliver an even softer feeling wedge with more precision. Choose from four new grinds (DROP, WIDELOW, VERSATILE, TOUR) for greater greenside versatility and experience tour-inspired launch with optimized CG from our Flight Window Technology. The redesigned COBRA Speed Notch (67% larger) offers turf interaction for enhanced spin and control.
Specifications
| LOFT | BOUNCE | GRIND | LIE ANGLE | LENGTH | SWING WEIGHT | SHAFT FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 48.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH |
| 50.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH/LH |
| 52.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D3 | S | RH/LH |
| 54.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
| 56.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
| 58.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
| 60.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
| 52.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.75" | D3 | S | RH |
| 54.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 56.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 56.0° | 7.0° | WIDELOW (W) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 6.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 4.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 58.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
Shafts
SHAFT SPECS
True Temper DG Spinner
GRIP SPECS

Lamkin Crossline 60R - Black (50g)
DROP (D) GRIND
A MEDIUM WIDTH SOLE WITH A HIGH BOUNCE AND MINIMAL TRAILING EDGE RELIEF. BEST SUITED FOR FULL SWING AND LONGER PITCH SHOTS
SWING TYPE:Â DIGGER / STEEPER
TURF CONDITIONS:Â SOFT / MEDIUM
WIDELOW (W) GRIND
A WIDE, LOW BOUNCE SOLE DESIGNED FOR SOFT BUNKERS AND PLAYING SURFACES
SWING TYPE:Â NEUTRAL / DIGGER
TURF CONDITIONS: SOFT / MEDIUM
VERSATILE (V) GRIND
HEEL AND TOE RELIEF PROVIDES THE VERSATILITY TO PLAY SHOTS WITH AN OPEN FACE
SWING TYPE:Â NEUTRAL / SHALLOW
TURF CONDITIONS:Â MEDIUM / FIRM
TOUR (T) GRIND
HEEL AND TOE RELIEF PROVIDES THE VERSATILITY FOR PLAYERS WITH ACCURATE DELIVERIES
SWING TYPE:Â SHALLOW
TURF CONDITIONS: MEDIUM / FIRM
Command the Course
Every Swing is an opportunity to take control, and COBRA KING Wedges give you the tools and tech to put the course at your command. With MIM 8620 construction, a redesigned COBRA Speed Notch, Flight Window technology, and grinds tailored for every condition, these wedges adapt to your game and elevate your confidence.
MIM Construction - Softer Feel, Increased Precision and Durability
Original: $124.48
-65%$124.48
$43.57Description
COBRA KING Wedge (Custom)
KING Wedges are crafted from 8620 steel using MIM (Metal Injection Molding) to deliver an even softer feeling wedge with more precision. Choose from four new grinds (DROP, WIDELOW, VERSATILE, TOUR) for greater greenside versatility and experience tour-inspired launch with optimized CG from our Flight Window Technology. The redesigned COBRA Speed Notch (67% larger) offers turf interaction for enhanced spin and control.
Specifications
| LOFT | BOUNCE | GRIND | LIE ANGLE | LENGTH | SWING WEIGHT | SHAFT FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 48.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH |
| 50.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH/LH |
| 52.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D3 | S | RH/LH |
| 54.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
| 56.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
| 58.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
| 60.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
| 52.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.75" | D3 | S | RH |
| 54.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 56.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 56.0° | 7.0° | WIDELOW (W) GRIND | 64.0° | 35.50" | D4 | S | RH |
| 58.0° | 6.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 4.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 58.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
| 60.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
Shafts
SHAFT SPECS
True Temper DG Spinner
GRIP SPECS

Lamkin Crossline 60R - Black (50g)
DROP (D) GRIND
A MEDIUM WIDTH SOLE WITH A HIGH BOUNCE AND MINIMAL TRAILING EDGE RELIEF. BEST SUITED FOR FULL SWING AND LONGER PITCH SHOTS
SWING TYPE:Â DIGGER / STEEPER
TURF CONDITIONS:Â SOFT / MEDIUM
WIDELOW (W) GRIND
A WIDE, LOW BOUNCE SOLE DESIGNED FOR SOFT BUNKERS AND PLAYING SURFACES
SWING TYPE:Â NEUTRAL / DIGGER
TURF CONDITIONS: SOFT / MEDIUM
VERSATILE (V) GRIND
HEEL AND TOE RELIEF PROVIDES THE VERSATILITY TO PLAY SHOTS WITH AN OPEN FACE
SWING TYPE:Â NEUTRAL / SHALLOW
TURF CONDITIONS:Â MEDIUM / FIRM
TOUR (T) GRIND
HEEL AND TOE RELIEF PROVIDES THE VERSATILITY FOR PLAYERS WITH ACCURATE DELIVERIES
SWING TYPE:Â SHALLOW
TURF CONDITIONS: MEDIUM / FIRM
Command the Course
Every Swing is an opportunity to take control, and COBRA KING Wedges give you the tools and tech to put the course at your command. With MIM 8620 construction, a redesigned COBRA Speed Notch, Flight Window technology, and grinds tailored for every condition, these wedges adapt to your game and elevate your confidence.
























