
Callaway Opus SP Black Shadow Wedge RH
Callaway Opus SP Chrome Wedge RH
Introducing the all-new Opus SP with Spin Pocket™ Construction. Tour-preferred shaping with a higher center of gravity for more spin and precision.
FEATURES & BENEFITS
SPIN POCKET™ CONSTRUCTION
A re-engineered 2-piece construction head design strategically reshapes mass to optimize CG locations. The Spin Pocket redistributes weight higher, raising the CG, and promoting a lower, more penetrating launch. The result is more spin and enhanced control, especially when you need to flight shots or attack tight pins.
NEW SPIN GEN 2.0 FACE
The most advanced face in OPUS history. A new 17° groove angle with tighter pitch spacing delivers more groove edge contact for more consistent spin across a variety of lies. Combined with a deeper cross-hatch laser pattern across the face, Spin Gen 2.0 produces enhanced friction for more bite and stopping power on all types of approach shots.
SHAPE 6 – TOUR-VALIDATED PROFILE
Trusted by Tour players for its clean, confident look at address, Shape 6 offers precise leading edge shaping and refined sole geometry. Shape 6 is the 6th and final iteration in the Opus prototype shaping phase, validated by Tour players and major champions. OPUS SP introduces progressive shaping in gap wedges to seamlessly blend with modern iron sets—creating a more cohesive setup from top to bottom.
X GRIND – VERSATILITY WITH BOUNCE
PRODUCT SPECS
| Loft | Availability | Bounce | Sole | Standard Length | Lie | Swingweight | Graphite Swing Weight |
|---|---|---|---|---|---|---|---|
| 48° | RH Only | 10° | S-Grind | 35.75" | 64.0° | D3 | C9 |
| 50° | RH / LH | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
| 50° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | C9 |
| 52° | RH / LH | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
| 52° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | C9 |
| 54° | RH / LH | 10° | S-Grind | 35.25" | 64.0° | D5 | D1 |
| 54° | RH Only | 12° | W-Grind | 35.25" | 64.0° | D5 | D1 |
| 54° | RH Only | 12° | X-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH Only | 8° | C-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 10° | S-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 12° | W-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 12° | X-Grind | 35.25" | 64.0° | D5 | D1 |
| 58° | RH Only | 6° | T-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 8° | C-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH / LH | 10° | S-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 12° | X-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 14° | W-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 6° | T-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH Only | 8° | C-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 10° | S-Grind | 35" | 64.0° | D5 | C9 |
| 60° | RH / LH | 12° | X-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 14° | W-Grind | 35" | 64.0° | D5 | D1 |
| 50° | RH Only | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
UST Mamiya Recoil Dart HDC 65 Wedge Graphite
| Manufacturer | Weight Class | Torque | Kickpoint |
|---|---|---|---|
| UST | 65 | Mid | Low-Mid |
True Temper Dynamic Gold 120 Steel
| Manufacturer | Flex | Torque | Kickpoint |
|---|---|---|---|
| True Temper | S200 | Low | Mid |
Callaway Opus SP Chrome Wedge RH
Introducing the all-new Opus SP with Spin Pocket™ Construction. Tour-preferred shaping with a higher center of gravity for more spin and precision.
FEATURES & BENEFITS
SPIN POCKET™ CONSTRUCTION
A re-engineered 2-piece construction head design strategically reshapes mass to optimize CG locations. The Spin Pocket redistributes weight higher, raising the CG, and promoting a lower, more penetrating launch. The result is more spin and enhanced control, especially when you need to flight shots or attack tight pins.
NEW SPIN GEN 2.0 FACE
The most advanced face in OPUS history. A new 17° groove angle with tighter pitch spacing delivers more groove edge contact for more consistent spin across a variety of lies. Combined with a deeper cross-hatch laser pattern across the face, Spin Gen 2.0 produces enhanced friction for more bite and stopping power on all types of approach shots.
SHAPE 6 – TOUR-VALIDATED PROFILE
Trusted by Tour players for its clean, confident look at address, Shape 6 offers precise leading edge shaping and refined sole geometry. Shape 6 is the 6th and final iteration in the Opus prototype shaping phase, validated by Tour players and major champions. OPUS SP introduces progressive shaping in gap wedges to seamlessly blend with modern iron sets—creating a more cohesive setup from top to bottom.
X GRIND – VERSATILITY WITH BOUNCE
PRODUCT SPECS
| Loft | Availability | Bounce | Sole | Standard Length | Lie | Swingweight | Graphite Swing Weight |
|---|---|---|---|---|---|---|---|
| 48° | RH Only | 10° | S-Grind | 35.75" | 64.0° | D3 | C9 |
| 50° | RH / LH | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
| 50° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | C9 |
| 52° | RH / LH | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
| 52° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | C9 |
| 54° | RH / LH | 10° | S-Grind | 35.25" | 64.0° | D5 | D1 |
| 54° | RH Only | 12° | W-Grind | 35.25" | 64.0° | D5 | D1 |
| 54° | RH Only | 12° | X-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH Only | 8° | C-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 10° | S-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 12° | W-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 12° | X-Grind | 35.25" | 64.0° | D5 | D1 |
| 58° | RH Only | 6° | T-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 8° | C-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH / LH | 10° | S-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 12° | X-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 14° | W-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 6° | T-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH Only | 8° | C-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 10° | S-Grind | 35" | 64.0° | D5 | C9 |
| 60° | RH / LH | 12° | X-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 14° | W-Grind | 35" | 64.0° | D5 | D1 |
| 50° | RH Only | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
UST Mamiya Recoil Dart HDC 65 Wedge Graphite
| Manufacturer | Weight Class | Torque | Kickpoint |
|---|---|---|---|
| UST | 65 | Mid | Low-Mid |
True Temper Dynamic Gold 120 Steel
| Manufacturer | Flex | Torque | Kickpoint |
|---|---|---|---|
| True Temper | S200 | Low | Mid |
Original: $141.85
-65%$141.85
$49.65Description
Callaway Opus SP Chrome Wedge RH
Introducing the all-new Opus SP with Spin Pocket™ Construction. Tour-preferred shaping with a higher center of gravity for more spin and precision.
FEATURES & BENEFITS
SPIN POCKET™ CONSTRUCTION
A re-engineered 2-piece construction head design strategically reshapes mass to optimize CG locations. The Spin Pocket redistributes weight higher, raising the CG, and promoting a lower, more penetrating launch. The result is more spin and enhanced control, especially when you need to flight shots or attack tight pins.
NEW SPIN GEN 2.0 FACE
The most advanced face in OPUS history. A new 17° groove angle with tighter pitch spacing delivers more groove edge contact for more consistent spin across a variety of lies. Combined with a deeper cross-hatch laser pattern across the face, Spin Gen 2.0 produces enhanced friction for more bite and stopping power on all types of approach shots.
SHAPE 6 – TOUR-VALIDATED PROFILE
Trusted by Tour players for its clean, confident look at address, Shape 6 offers precise leading edge shaping and refined sole geometry. Shape 6 is the 6th and final iteration in the Opus prototype shaping phase, validated by Tour players and major champions. OPUS SP introduces progressive shaping in gap wedges to seamlessly blend with modern iron sets—creating a more cohesive setup from top to bottom.
X GRIND – VERSATILITY WITH BOUNCE
PRODUCT SPECS
| Loft | Availability | Bounce | Sole | Standard Length | Lie | Swingweight | Graphite Swing Weight |
|---|---|---|---|---|---|---|---|
| 48° | RH Only | 10° | S-Grind | 35.75" | 64.0° | D3 | C9 |
| 50° | RH / LH | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
| 50° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | C9 |
| 52° | RH / LH | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
| 52° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | C9 |
| 54° | RH / LH | 10° | S-Grind | 35.25" | 64.0° | D5 | D1 |
| 54° | RH Only | 12° | W-Grind | 35.25" | 64.0° | D5 | D1 |
| 54° | RH Only | 12° | X-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH Only | 8° | C-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 10° | S-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 12° | W-Grind | 35.25" | 64.0° | D5 | D1 |
| 56° | RH / LH | 12° | X-Grind | 35.25" | 64.0° | D5 | D1 |
| 58° | RH Only | 6° | T-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 8° | C-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH / LH | 10° | S-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 12° | X-Grind | 35" | 64.0° | D5 | D1 |
| 58° | RH Only | 14° | W-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 6° | T-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH Only | 8° | C-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 10° | S-Grind | 35" | 64.0° | D5 | C9 |
| 60° | RH / LH | 12° | X-Grind | 35" | 64.0° | D5 | D1 |
| 60° | RH / LH | 14° | W-Grind | 35" | 64.0° | D5 | D1 |
| 50° | RH Only | 10° | S-Grind | 35.50" | 64.0° | D3 | C9 |
UST Mamiya Recoil Dart HDC 65 Wedge Graphite
| Manufacturer | Weight Class | Torque | Kickpoint |
|---|---|---|---|
| UST | 65 | Mid | Low-Mid |
True Temper Dynamic Gold 120 Steel
| Manufacturer | Flex | Torque | Kickpoint |
|---|---|---|---|
| True Temper | S200 | Low | Mid |






















