
Callaway Opus Brushed Chrome Wedge RH
Opus Brushed Chrome Wedges - In stock
Callaway's very best in wedge design, taking wedge play around the world to an entirely new level. By utilizing an all-new Spin Gen Face Technologyâ„¢, three elements of spin come together to provide short game action and control like never before. We've spent hours poring over every detail of shape and design with the very best players in the world, so you can have a wedge that sits confidently behind the ball, poised to hit any shot your game may require.
Â
TECH
SPIN GEN FACE TECHNOLOGY FOR TOUR LEVEL SPIN
Spin Gen Face Technology provides spin and control in your wedges by combining 3 key elements on the face; an all-new tighter pitch which outs more grooves on the face, offset groove-in groove for spin when opening the face, and a new aggressive face blast providing spin and bite on partial shots. These three elements work in conjunction to provide a crisp, tour level spin.Â
TOUR CERTUFUED SHAPING
Opus wedges are the most Tour-tested, Tour-validated shapes in Callaway history. A higher toe peak, radius in the leading edge, and easier hosel transitions make Opus our best wedge shape ever.
GRIND OPTIONS TO FIT YOUR GAME
Your technique travels with you, so finding the right grind for your swing is paramount in wedge play. With Opus, we have a complete lineup of sole shapes from narrow to wide, available in our popular S grind, forgiving W, versatile C and Tour-favourite T grind.
TRUE TEMPER DYNAMIC GOLD MID 115 WEDGE STEEL

| MANUFACTURER | FLEX | SHAFT WEIGHT | TORQUE | KICKPOINT |
|---|---|---|---|---|
| TRUE TEMPER | WEDGE | 115 | LOW | MID |
MENS OPUS BRUSHED CHROME WEDGES PRODUCT SPECS
| LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
|---|---|---|---|---|---|---|---|
| 48° | RH ONLY | 10° | S-GRIND | 35.75" | 64.0° | D3 | D0 |
| 50° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D0 |
| 50° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D0 |
| 52° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D0 |
| 52° | RH ONLY | 10° | W-GRIND | 35.50" | 64.0° | D3 | D0 |
| 54° | RH / LH | 12° | S-GRIND | 35.25" | 64.0° | D4 | D0 |
| 54° | RH / LH | 14° | W-GRIND | 35.25" | 64.0° | D4 | D0 |
| 56° | RH / LH | 12° | S-GRIND | 35.25" | 64.0° | D4 | D0 |
| 56° | RH / LH | 14° | W-GRIND | 35.25" | 64.0° | D4 | D0 |
| 58° | RH / LH | 6° | T-GRIND | 35.00" | 64.0° | D4 | D0 |
| 58° | RH / LH | 8° | C-GRIND | 35.00" | 64.0° | D4 | D0 |
| 58° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D0 |
| 58° | RH ONLY | 12° | W-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 6° | T-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 8° | C-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 12° | W-GRIND | 35.00" | 64.0° | D4 | D0 |
Opus Brushed Chrome Wedges - In stock
Callaway's very best in wedge design, taking wedge play around the world to an entirely new level. By utilizing an all-new Spin Gen Face Technologyâ„¢, three elements of spin come together to provide short game action and control like never before. We've spent hours poring over every detail of shape and design with the very best players in the world, so you can have a wedge that sits confidently behind the ball, poised to hit any shot your game may require.
Â
TECH
SPIN GEN FACE TECHNOLOGY FOR TOUR LEVEL SPIN
Spin Gen Face Technology provides spin and control in your wedges by combining 3 key elements on the face; an all-new tighter pitch which outs more grooves on the face, offset groove-in groove for spin when opening the face, and a new aggressive face blast providing spin and bite on partial shots. These three elements work in conjunction to provide a crisp, tour level spin.Â
TOUR CERTUFUED SHAPING
Opus wedges are the most Tour-tested, Tour-validated shapes in Callaway history. A higher toe peak, radius in the leading edge, and easier hosel transitions make Opus our best wedge shape ever.
GRIND OPTIONS TO FIT YOUR GAME
Your technique travels with you, so finding the right grind for your swing is paramount in wedge play. With Opus, we have a complete lineup of sole shapes from narrow to wide, available in our popular S grind, forgiving W, versatile C and Tour-favourite T grind.
TRUE TEMPER DYNAMIC GOLD MID 115 WEDGE STEEL

| MANUFACTURER | FLEX | SHAFT WEIGHT | TORQUE | KICKPOINT |
|---|---|---|---|---|
| TRUE TEMPER | WEDGE | 115 | LOW | MID |
MENS OPUS BRUSHED CHROME WEDGES PRODUCT SPECS
| LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
|---|---|---|---|---|---|---|---|
| 48° | RH ONLY | 10° | S-GRIND | 35.75" | 64.0° | D3 | D0 |
| 50° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D0 |
| 50° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D0 |
| 52° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D0 |
| 52° | RH ONLY | 10° | W-GRIND | 35.50" | 64.0° | D3 | D0 |
| 54° | RH / LH | 12° | S-GRIND | 35.25" | 64.0° | D4 | D0 |
| 54° | RH / LH | 14° | W-GRIND | 35.25" | 64.0° | D4 | D0 |
| 56° | RH / LH | 12° | S-GRIND | 35.25" | 64.0° | D4 | D0 |
| 56° | RH / LH | 14° | W-GRIND | 35.25" | 64.0° | D4 | D0 |
| 58° | RH / LH | 6° | T-GRIND | 35.00" | 64.0° | D4 | D0 |
| 58° | RH / LH | 8° | C-GRIND | 35.00" | 64.0° | D4 | D0 |
| 58° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D0 |
| 58° | RH ONLY | 12° | W-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 6° | T-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 8° | C-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 12° | W-GRIND | 35.00" | 64.0° | D4 | D0 |
Original: $123.03
-65%$123.03
$43.06Description
Opus Brushed Chrome Wedges - In stock
Callaway's very best in wedge design, taking wedge play around the world to an entirely new level. By utilizing an all-new Spin Gen Face Technologyâ„¢, three elements of spin come together to provide short game action and control like never before. We've spent hours poring over every detail of shape and design with the very best players in the world, so you can have a wedge that sits confidently behind the ball, poised to hit any shot your game may require.
Â
TECH
SPIN GEN FACE TECHNOLOGY FOR TOUR LEVEL SPIN
Spin Gen Face Technology provides spin and control in your wedges by combining 3 key elements on the face; an all-new tighter pitch which outs more grooves on the face, offset groove-in groove for spin when opening the face, and a new aggressive face blast providing spin and bite on partial shots. These three elements work in conjunction to provide a crisp, tour level spin.Â
TOUR CERTUFUED SHAPING
Opus wedges are the most Tour-tested, Tour-validated shapes in Callaway history. A higher toe peak, radius in the leading edge, and easier hosel transitions make Opus our best wedge shape ever.
GRIND OPTIONS TO FIT YOUR GAME
Your technique travels with you, so finding the right grind for your swing is paramount in wedge play. With Opus, we have a complete lineup of sole shapes from narrow to wide, available in our popular S grind, forgiving W, versatile C and Tour-favourite T grind.
TRUE TEMPER DYNAMIC GOLD MID 115 WEDGE STEEL

| MANUFACTURER | FLEX | SHAFT WEIGHT | TORQUE | KICKPOINT |
|---|---|---|---|---|
| TRUE TEMPER | WEDGE | 115 | LOW | MID |
MENS OPUS BRUSHED CHROME WEDGES PRODUCT SPECS
| LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
|---|---|---|---|---|---|---|---|
| 48° | RH ONLY | 10° | S-GRIND | 35.75" | 64.0° | D3 | D0 |
| 50° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D0 |
| 50° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D0 |
| 52° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D0 |
| 52° | RH ONLY | 10° | W-GRIND | 35.50" | 64.0° | D3 | D0 |
| 54° | RH / LH | 12° | S-GRIND | 35.25" | 64.0° | D4 | D0 |
| 54° | RH / LH | 14° | W-GRIND | 35.25" | 64.0° | D4 | D0 |
| 56° | RH / LH | 12° | S-GRIND | 35.25" | 64.0° | D4 | D0 |
| 56° | RH / LH | 14° | W-GRIND | 35.25" | 64.0° | D4 | D0 |
| 58° | RH / LH | 6° | T-GRIND | 35.00" | 64.0° | D4 | D0 |
| 58° | RH / LH | 8° | C-GRIND | 35.00" | 64.0° | D4 | D0 |
| 58° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D0 |
| 58° | RH ONLY | 12° | W-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 6° | T-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 8° | C-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D0 |
| 60° | RH / LH | 12° | W-GRIND | 35.00" | 64.0° | D4 | D0 |





















